Features | Lite | Standard | Plus |
---|---|---|---|
Calibrate the drawing | Y | Y | Y |
Set drawing scale | Y | Y | Y |
Measure lines, paths and areas | Y | Y | Y |
View lines, paths and areas | Y | Y | Y |
Export dimensions to a spreadsheet | Y | Y | |
Print drawing and measurements to scale | Y | Y | |
Change colours for different measurements/areas | Y | Y | |
Count items | Y | ||
Annotate (add text) | Y | ||
Change line weight | Y | ||
Add height | Y | ||
Calculate volumes | Y | ||
Categories | Y | ||
Create summaries (add measurements together) | Y | ||
Measures in metric | Y | Y | Y |
Measures in imperial | Y | Y | |
Prices excl VAT | Lite | Standard | Plus |
Desktop licence for 1x windows pc | £139.00 | £199.00 | £299.00 |
USB licence | £189.00 | £259.00 | £379.00 |
All licences | |
---|---|
Annual support – per keycode per annum (optional) | £99.00 pa |
Resend a keycode | £15.00 |
30 day keycode | £39.00 |
Click here to buy | BUY QUICKscale NOW |